Microsoft Surface Service That Keeps Your Business Moving
JK Technology is the only Microsoft Surface Partner in Singapore selected as an Authorised Service Provider. Our team supports Microsoft Surface and Surface Pro users with expert diagnostics, repairs, warranty support, and genuine Microsoft parts.
Authorised repairs with a proper Microsoft service path.
Microsoft Authorised Service Providers work directly with Microsoft to address Surface repair needs. That means businesses can avoid random repair handling and move through a more controlled support route.
Designed for Surface users who need less downtime.
From diagnostics and testing to warranty repairs and component replacement, JK Technology helps users get clearer support for Microsoft Surface devices without unnecessary complexity.
Why Microsoft Authorised Service Matters
A Surface device is not just another laptop. For many teams, it is a daily work device — so repairs should protect quality, warranty confidence, and business continuity.
Microsoft states that Surface Authorised Service Providers perform repairs on Microsoft’s behalf, have direct access to Microsoft support, and use genuine Microsoft parts to help ensure quality and reliability.
What You Get With JK Technology
Compared with general repair shops, JK Technology combines Microsoft ASP status with business IT understanding, genuine parts, diagnostics, and a proper repair support workflow.
Certified Expertise
Our team has undergone training and certification, giving customers access to skilled Surface device service support.
Exclusive Resources
JK Technology has access to Microsoft diagnostics, training, and tools to deliver efficient support solutions.
Quality Assurance
Our Microsoft partnership means repairs follow strict quality standards and service best practices.
Comprehensive Services
Whether you need diagnostics, testing, or repair for a Microsoft Surface device, JK Technology can help.
Warranty Support
As an authorised partner, we can handle warranty repairs and replacements for a more convenient support path.
Genuine Microsoft Parts
Only genuine Microsoft parts are used to repair your Microsoft device to maintain proper repair standards.
A Cleaner Surface Service Workflow
The goal is simple: identify the issue, confirm the right support path, repair with confidence, and help users return to work smoothly.
Check Device
Review model, issue, warranty path, and service requirements.
Diagnose
Use proper diagnostics and support tools to identify the repair direction.
Repair
Carry out the right service path using authorised repair processes and genuine parts.
Return
Help users get their Surface device back with clearer confidence and support.
Surface Replacement Component Coverage
Below is a cleaned, responsive version of the original component support table for Surface Pro and Surface Laptop devices.
| Component | Go 2 & 3 | Go 4 | Pro 7 | Pro 7+ | Pro 8 | Pro X SQ1/SQ2 | Pro 9 | Pro 9 5G | Pro 10 Business |
|---|---|---|---|---|---|---|---|---|---|
| Battery | ✔ | ✔ | ✔ | ||||||
| Battery + Bucket/Back Cover | ✔ | ||||||||
| Camera | ✔ | ✔ | ✔ | ✔ | |||||
| Camera Deck | ✔ | ||||||||
| Display Module | ✔ | ✔ | ✔ | ✔ SQ2 | ✔ | ✔ | ✔ | ||
| Enclosure / Bucket | ✔ | ✔ Sub-6 | ✔ | ||||||
| Entry Kit | ✔ | ||||||||
| Hinge | ✔ | ||||||||
| Kickstand | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Microphone Module | ✔ | ||||||||
| Motherboard | ✔ | ✔ | ✔ | ✔ | |||||
| Power / Volume Buttons | ✔ | ✔ | ✔ | ||||||
| Speaker | ✔ | ✔ | ✔ | ✔ | |||||
| SD Card Reader | ✔ | ||||||||
| SSD Storage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| SSD Door | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Surface Connect / Surflink | ✔ | ✔ | ✔ | ✔ | |||||
| Thermal Module | ✔ | ✔ | ✔ | ✔ | |||||
| Type Cover Connector | ✔ | ||||||||
| Volume Button | ✔ | ✔ | |||||||
| WiFi Deck | ✔ |
| Component | Laptop SE | Laptop Go 2 | Laptop Go 3 | Laptop 3 & 4 | Laptop 5 | Laptop 6 Business | Laptop Copilot+ PC | Laptop Studio | Laptop Studio 2 |
|---|---|---|---|---|---|---|---|---|---|
| Audio Jack | ✔ | ✔ | ✔ | ✔ | |||||
| Battery | ✔ | ✔ | ✔ | ✔ | |||||
| Battery + Bucket/Back Cover | ✔ | ✔ | ✔ | ✔ | |||||
| Cosmetic Plate | ✔ | ✔ | |||||||
| DC Jack / Charging Port | ✔ | ||||||||
| Display Assembly | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Enclosure / D Cover / Bucket | ✔ | ✔ | ✔ | ||||||
| Feet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyboard Assembly | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| MicroSD Reader | ✔ | ✔ | |||||||
| Motherboard Module | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Speaker | ✔ | ✔ | ✔ | ||||||
| SSD Storage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Surface Connect / Surflink | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Thermal Module | ✔ | ✔ | |||||||
| USB-A Ports | ✔ | ||||||||
| USB-C Ports | ✔ | ✔ | |||||||
| WiFi Module | ✔ |
Contact Us
Need help with your enquiry? Speak with JK Tech to get more information.
Tell us what you need, and our team will get back to you shortly.